Our Fees
Many dental treatments are eligible for a tax relief claim. On
the list below there is an asterisk (*)
to show what treatments are eligible for tax relief. You may
download a
copy of the MED 2 form by clicking here. This form needs your
Dentists details and signed. Our Receptionist will organize this for
you.
Where fees show the word ‘from’, this signifies that there are a
range of different materials that may be used. You will be given all
the options to choose from.
| Our Offers | ||
| Exam & X-Rays | €65 | |
| Exam, X-rays, Scale & Polish | €95 | |
| Our Treatments | ||
| Welcome Introduction to The Dental Suite | 15 minutes | No Charge |
| Clinical exam with Dentist | €50 | |
| Clean and Polish | - Basic | €50 |
| - Deep | €70 | |
| Extraction | - Basic | from €90 |
| Surgical Extraction | from €120 | |
| Surgical extraction of impacted wisdom tooth | from €120 * | |
| X-rays/ Radiographs | - Small | €20 |
| - Large/OPG | €40 | |
| Fillings (Metal) | - Front | €50 |
| - Back | from €90 | |
| Fillings (Tooth Coloured- Etched) | - Front | €100 * |
| - Back | €120 * | |
| Periodontal treatments | Individual assessments | |
| Root Canal | Front tooth (Incisor, Canine) | €350 * |
| Side tooth (Premolar) | €450 * | |
| Back tooth (Molar) | from €550 * | |
| Denture repair | from €75 | |
| Denture | from €750 | |
| Veneers | from €300 * | |
| Crowns | from €500 * | |
| Bridge (per tooth) | from €500 * | |
| Implants | Individual Assessments * | |
| Whitening | €150-350 | |
| Mouth Guard | €100 | |
| Sedation (Oral) | No Charge | |
| Sedation (Inhalation) | €70 | |
| Sedation (Intravenous) | €250 | |
| * Tax Relief Allowable | ||





